Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Headingley, Leeds | 2 | 3 | 0 | 124 | 72 | 41.33 | 0 | 2 | 1 | |
County Ground, Taunton | 2 | 4 | 0 | 97 | 52 | 24.25 | 0 | 1 | 4 | |
Edgbaston, Birmingham | 1 | 2 | 0 | 59 | 54 | 29.50 | 0 | 1 | 0 | |
Warner Park, Basseterre | 1 | 2 | 0 | 49 | 49 | 24.50 | 0 | 0 | 1 | |
Georgetown Cricket Club, Georgetown | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 2 | |
Queen's Park Oval, Port of Spain | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
County Ground, New Road, Worcester | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Queens Sports Club, Bulawayo | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
Harare Sports Club, Harare | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
St George's College Ground, Harare | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 0 | |
County Ground, Hove | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk