Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Cambridge University | 1 | 2 | 0 | 28 | 23 | 14.00 | 0 | 0 | 0 | |
Glamorgan | 2 | 4 | 0 | 11 | 6 | 2.75 | 0 | 0 | 4 | |
Gloucestershire | 1 | 2 | 0 | 35 | 29 | 17.50 | 0 | 0 | 1 | |
Kent | 1 | 2 | 0 | 38 | 36 | 19.00 | 0 | 0 | 0 | |
Lancashire | 2 | 3 | 0 | 84 | 44 | 28.00 | 0 | 0 | 3 | |
Leicestershire | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
Middlesex | 2 | 4 | 0 | 55 | 21 | 13.75 | 0 | 0 | 6 | |
Nottinghamshire | 1 | 2 | 0 | 90 | 57 | 45.00 | 0 | 1 | 1 | |
Oxford University | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 1 | |
South Africans | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
Sri Lanka A | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
Surrey | 1 | 2 | 0 | 36 | 29 | 18.00 | 0 | 0 | 1 | |
Warwickshire | 2 | 4 | 1 | 106 | 61 | 35.33 | 0 | 1 | 1 | |
Yorkshire | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk