Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1996 | (England) | 5 | 9 | 1 | 89 | 18 | 11.12 | 0 | 0 | 0 | |
1997 | (England) | 3 | 4 | 2 | 14 | 10* | 7.00 | 0 | 0 | 2 | |
1998 | (England) | 2 | 4 | 2 | 25 | 10 | 12.50 | 0 | 0 | 1 | |
1999 | (England) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2000 | (England) | 14 | 17 | 5 | 91 | 24 | 7.58 | 0 | 0 | 3 | |
2001 | (England) | 17 | 20 | 5 | 185 | 61* | 12.33 | 0 | 1 | 1 | |
2002 | (England) | 16 | 19 | 6 | 73 | 16* | 5.61 | 0 | 0 | 6 | |
2003 | (England) | 15 | 20 | 5 | 240 | 47 | 16.00 | 0 | 0 | 3 | |
2003-04 | (Bangladesh) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
2004 | (England) | 9 | 9 | 0 | 74 | 64 | 8.22 | 0 | 1 | 4 | |
2005 | (England) | 9 | 13 | 5 | 216 | 45 | 27.00 | 0 | 0 | 5 | |
2006 | (England) | 2 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
2007 | (England) | 9 | 8 | 2 | 49 | 16 | 8.16 | 0 | 0 | 0 | |
2008 | (England) | 11 | 16 | 7 | 101 | 33 | 11.22 | 0 | 0 | 1 | |
2009 | (England) | 4 | 4 | 2 | 5 | 5* | 2.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk