|
Full name: | John Edward Houghton Owen |
Born: | 7th August 1971, Derby, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Relations: | Father: DH Owen |
Teams: | Derbyshire (Main FC: 1995-1997); Derbyshire (Main ListA: 1995-1997); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1995-1997) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 17 | 29 | 0 | 782 | 105 | 26.96 | 2 | 4 | 6 |
List A Career Batting and Fielding (1995-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 20 | 17 | 1 | 329 | 49 | 20.56 | 0 | 0 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk