27th July 1997 | AXA Life League 1997 | Derbyshire v Glamorgan | Queen's Park, Chesterfield | a10634 | ||
23rd May 1999 | CGU National League 1999 | Division 2 | Derbyshire v Durham | County Ground, Derby | a11935 | |
31st May 1999 | CGU National League 1999 | Division 2 | Surrey v Derbyshire | The Foster's Oval, Kennington | a11961 | |
6th June 1999 | CGU National League 1999 | Division 2 | Derbyshire v Glamorgan | County Ground, Derby | a11966 | |
19th June 1999 | CGU National League 1999 | Division 2 | Somerset v Derbyshire | County Ground, Taunton | a11991 | |
23rd June 1999 | National Westminster Bank Trophy 1999 | 3rd Round | Bedfordshire v Derbyshire | Wardown Park, Luton | a11997 | |
4th July 1999 | CGU National League 1999 | Division 2 | Derbyshire v Surrey | County Ground, Derby | a12018 | |
7th July 1999 | National Westminster Bank Trophy 1999 | 4th Round | Gloucestershire v Derbyshire | The Royal and Sun Alliance County Ground, Bristol | a12026 | |
28th July 1999 | New Zealand in England 1999 | Derbyshire v New Zealanders | County Ground, Derby | a12053 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk