Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1978 | (England) | 6 | 11 | 0 | 219 | 68 | 19.90 | 0 | 1 | 0 | |
1979 | (England) | 8 | 13 | 0 | 604 | 103 | 46.46 | 1 | 6 | 6 | |
1980 | (England) | 8 | 16 | 2 | 674 | 123* | 48.14 | 2 | 5 | 5 | |
1981 | (England) | 8 | 15 | 3 | 593 | 102* | 49.41 | 1 | 4 | 1 | |
1982 | (England) | 7 | 14 | 2 | 640 | 112* | 53.33 | 1 | 5 | 5 | |
1983 | (England) | 9 | 16 | 2 | 776 | 122 | 55.42 | 1 | 5 | 3 | |
1984 | (England) | 6 | 11 | 0 | 242 | 85 | 22.00 | 0 | 1 | 2 | |
1985 | (England) | 9 | 12 | 4 | 286 | 58* | 35.75 | 0 | 3 | 8 | |
1986 | (England) | 9 | 17 | 1 | 796 | 116* | 49.75 | 2 | 5 | 9 | |
1987 | (England) | 9 | 15 | 3 | 508 | 131* | 42.33 | 1 | 4 | 3 | |
1988 | (England) | 8 | 16 | 1 | 830 | 204* | 55.33 | 1 | 6 | 2 | |
1989 | (England) | 8 | 15 | 0 | 347 | 59 | 23.13 | 0 | 2 | 8 | |
1990 | (England) | 8 | 13 | 1 | 261 | 58 | 21.75 | 0 | 2 | 5 | |
1991 | (England) | 9 | 16 | 5 | 992 | 150* | 90.18 | 3 | 7 | 3 | |
1992 | (England) | 7 | 12 | 0 | 468 | 78 | 39.00 | 0 | 4 | 3 | |
1993 | (England) | 9 | 18 | 4 | 586 | 107* | 41.85 | 1 | 3 | 5 | |
1994 | (England) | 9 | 17 | 2 | 561 | 91 | 37.40 | 0 | 3 | 4 | |
1995 | (England) | 9 | 18 | 5 | 684 | 109* | 52.61 | 3 | 1 | 3 | |
1996 | (England) | 7 | 13 | 1 | 385 | 69 | 32.08 | 0 | 4 | 1 | |
1997 | (England) | 8 | 14 | 0 | 502 | 105 | 35.85 | 1 | 3 | 1 | |
1998 | (England) | 8 | 15 | 4 | 532 | 115* | 48.36 | 2 | 1 | 2 | |
1999 | (England) | 7 | 9 | 0 | 249 | 85 | 27.66 | 0 | 2 | 6 | |
2000 | (England) | 6 | 8 | 2 | 186 | 59* | 31.00 | 0 | 2 | 1 | |
2001 | (England) | 6 | 12 | 2 | 333 | 103* | 33.30 | 1 | 0 | 3 | |
2002 | (England) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk