Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Bedfordshire | 258 | 15 | 70 | 7 | 3-10 | 10.00 | 0 | 0 | 36.85 | 1.62 |
Berkshire | 66 | 3 | 37 | 4 | 4-37 | 9.25 | 1 | 0 | 16.50 | 3.36 |
Cambridgeshire | 366 | 12 | 153 | 5 | 2-30 | 30.60 | 0 | 0 | 73.20 | 2.50 |
Cheshire | 36 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 36.00 | 5.00 |
Devon | 66 | 4 | 22 | 0 | 2.00 | |||||
Dorset | 60 | 0 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 20.00 | 3.50 |
Durham Cricket Board | 114 | 1 | 82 | 6 | 4-39 | 13.66 | 1 | 0 | 19.00 | 4.31 |
Herefordshire | 30 | 1 | 29 | 0 | 5.80 | |||||
Hertfordshire | 274 | 6 | 140 | 7 | 3-27 | 20.00 | 0 | 0 | 39.14 | 3.06 |
Lincolnshire | 126 | 3 | 90 | 1 | 1-44 | 90.00 | 0 | 0 | 126.00 | 4.28 |
Northumberland | 132 | 5 | 40 | 3 | 2-20 | 13.33 | 0 | 0 | 44.00 | 1.81 |
Nottinghamshire Cricket Board | 60 | 0 | 53 | 1 | 1-53 | 53.00 | 0 | 0 | 60.00 | 5.30 |
Oxfordshire | 66 | 2 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 66.00 | 2.72 |
Shropshire | 66 | 0 | 55 | 0 | 5.00 | |||||
Staffordshire | 54 | 1 | 35 | 1 | 1-22 | 35.00 | 0 | 0 | 54.00 | 3.88 |
Suffolk | 300 | 13 | 115 | 6 | 2-22 | 19.16 | 0 | 0 | 50.00 | 2.30 |
Wiltshire | 36 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 36.00 | 4.50 |
Yorkshire Cricket Board | 18 | 0 | 17 | 0 | 5.66 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk