Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1990-91 | (Pakistan) | 1368 | 37 | 596 | 26 | 4-52 | 22.92 | 0 | 0 |
1991-92 | (Pakistan) | 605 | 16 | 333 | 11 | 6-37 | 30.27 | 1 | 0 |
1992-93 | (Pakistan) | 3035 | 92 | 1350 | 50 | 5-27 | 27.00 | 3 | 1 |
1993-94 | (Pakistan) | 2438 | 92 | 1013 | 31 | 5-118 | 32.67 | 1 | 0 |
1994-95 | (Pakistan) | 1148 | 59 | 387 | 24 | 7-65 | 16.12 | 2 | 0 |
1995-96 | (Pakistan) | 5106 | 277 | 1882 | 105 | 9-54 | 17.92 | 7 | 2 |
1996-97 | (Pakistan) | 3171 | 129 | 1442 | 64 | 5-43 | 22.53 | 4 | 0 |
1997-98 | (Pakistan) | 3798 | 176 | 1570 | 76 | 7-95 | 20.65 | 7 | 3 |
1998-99 | (Pakistan) | 1982 | 82 | 796 | 33 | 4-92 | 24.12 | 0 | 0 |
1999-00 | (Pakistan) | 3176 | 160 | 1214 | 50 | 6-58 | 24.28 | 5 | 1 |
2001-02 | (Pakistan) | 1753 | 63 | 747 | 31 | 7-33 | 24.09 | 5 | 0 |
2004-05 | (Pakistan) | 312 | 15 | 159 | 4 | 2-79 | 39.75 | 0 | 0 |
2005-06 | (Pakistan) | 1079 | 39 | 502 | 11 | 5-46 | 45.63 | 1 | 0 |
2006-07 | (Pakistan) | 780 | 34 | 308 | 8 | 2-37 | 38.50 | 0 | 0 |
2007 | (England) | 568 | 25 | 282 | 11 | 4-126 | 25.63 | 0 | 0 |
2007-08 | (Pakistan) | 462 | 21 | 192 | 2 | 1-10 | 96.00 | 0 | 0 |
2008 | (England) | 739 | 23 | 365 | 7 | 3-82 | 52.14 | 0 | 0 |
2008-09 | (Pakistan) | 881 | 31 | 342 | 10 | 4-88 | 34.20 | 0 | 0 |
2009 | (England) | 1626 | 47 | 825 | 19 | 4-70 | 43.42 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk