Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1999 | (England) | 2 | 2 | 0 | 33 | 28 | 16.50 | 0 | 0 | 0 | |
1999-00 | (Bangladesh) | 1 | 0 | 1 | |||||||
1999-00 | (New Zealand) | 3 | 3 | 2 | 32 | 27 | 32.00 | 0 | 0 | 1 | |
2000 | (England) | 19 | 13 | 2 | 168 | 34 | 15.27 | 0 | 0 | 3 | |
2001 | (England) | 19 | 13 | 4 | 143 | 42 | 15.88 | 0 | 0 | 7 | |
2002 | (England) | 19 | 14 | 3 | 253 | 52 | 23.00 | 0 | 1 | 4 | |
2003 | (Scotland) | 1 | 0 | 0 | |||||||
2003 | (England) | 15 | 11 | 3 | 241 | 69* | 30.12 | 0 | 1 | 5 | |
2004 | (England) | 10 | 7 | 1 | 197 | 69* | 32.83 | 0 | 1 | 2 | |
2006 | (England) | 4 | 3 | 2 | 11 | 7 | 11.00 | 0 | 0 | 1 | |
2007 | (England) | 14 | 12 | 3 | 247 | 75* | 27.44 | 0 | 2 | 5 | |
2008 | (England) | 6 | 5 | 1 | 66 | 58 | 16.50 | 0 | 1 | 2 | |
2009 | (England) | 16 | 14 | 5 | 276 | 66 | 30.66 | 0 | 1 | 4 | |
2010 | (England) | 8 | 5 | 1 | 127 | 64* | 31.75 | 0 | 1 | 0 | |
2011 | (Scotland) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
2011 | (England) | 12 | 11 | 5 | 242 | 72 | 40.33 | 0 | 1 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk