Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Riverside Ground, Chester-le-Street | 379 | 16 | 209 | 9 | 4-27 | 23.22 | 0 | 0 |
Lord's Cricket Ground, St John's Wood | 198 | 5 | 144 | 2 | 1-44 | 72.00 | 0 | 0 |
Castle Park Cricket Ground, Colchester | 180 | 7 | 81 | 2 | 1-30 | 40.50 | 0 | 0 |
County Ground, Derby | 140 | 5 | 87 | 3 | 3-55 | 29.00 | 0 | 0 |
Trent Bridge, Nottingham | 90 | 2 | 72 | 1 | 1-72 | 72.00 | 0 | 0 |
FP Fenner's Ground, Cambridge | 78 | 2 | 61 | 3 | 2-34 | 20.33 | 0 | 0 |
Feethams Cricket Ground, Darlington | 65 | 1 | 48 | 3 | 2-12 | 16.00 | 0 | 0 |
County Ground, New Road, Worcester | 60 | 0 | 88 | 1 | 1-88 | 88.00 | 0 | 0 |
County Ground, Northampton | 12 | 0 | 15 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk