Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2000 | (England) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2001 | (England) | 3 | 2 | 0 | 22 | 16 | 11.00 | 0 | 0 | 3 | |
2004 | (England) | 5 | 3 | 2 | 84 | 50* | 84.00 | 0 | 1 | 0 | |
2005 | (England) | 3 | 3 | 0 | 65 | 36 | 21.66 | 0 | 0 | 2 | |
2006 | (England) | 4 | 3 | 1 | 89 | 52 | 44.50 | 0 | 1 | 2 | |
2007 | (England) | 4 | 4 | 2 | 65 | 28* | 32.50 | 0 | 0 | 2 | |
2008 | (England) | 3 | 2 | 0 | 13 | 9 | 6.50 | 0 | 0 | 1 | |
2009 | (England) | 4 | 4 | 1 | 110 | 84* | 36.66 | 0 | 1 | 2 | |
2010 | (England) | 4 | 4 | 1 | 77 | 34 | 25.66 | 0 | 0 | 5 | |
2011 | (England) | 4 | 3 | 0 | 58 | 24 | 19.33 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk