Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Osborne Avenue, Jesmond | 324 | 4 | 293 | 7 | 3-33 | 41.85 | 0 | 0 | 46.28 | 5.42 |
Roseworth Terrace, Gosforth | 244 | 1 | 220 | 7 | 3-52 | 31.42 | 0 | 0 | 34.85 | 5.40 |
Morda Road, Oswestry | 114 | 1 | 97 | 3 | 2-40 | 32.33 | 0 | 0 | 38.00 | 5.10 |
Longhirst Hall Ground, Longhirst | 102 | 1 | 56 | 3 | 3-24 | 18.66 | 0 | 0 | 34.00 | 3.29 |
Lord's Cricket Ground, St John's Wood | 78 | 0 | 75 | 0 | 5.76 | |||||
Leighton Recreation Centre, Westbury | 60 | 1 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 30.00 | 3.20 |
Marlins, Long Marston | 60 | 1 | 28 | 0 | 2.80 | |||||
Manor Park, Horsford | 60 | 1 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 30.00 | 3.50 |
Tynefield Park, Penrith | 48 | 2 | 20 | 3 | 3-20 | 6.66 | 0 | 0 | 16.00 | 2.50 |
Park Drive, Hartlepool | 36 | 0 | 29 | 0 | 4.83 | |||||
Denton Bank, Benwell Hill | 36 | 0 | 24 | 0 | 4.00 | |||||
Bowden Lane, Marple | 31 | 1 | 16 | 0 | 3.09 | |||||
Knutton Road, Wolstanton | 30 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 30.00 | 6.00 |
Highfield, Leek | 30 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 30.00 | 7.80 |
Feethams Cricket Ground, Darlington | 24 | 0 | 34 | 0 | 8.50 | |||||
Stowe Lane, Colwall | 24 | 0 | 29 | 0 | 7.25 | |||||
Duddon Sports Club Ground, Askam-in-Furness | 6 | 0 | 9 | 0 | 9.00 | |||||
Broad Lane, Grappenhall | 6 | 0 | 5 | 0 | 5.00 | |||||
Wamil Way, Mildenhall | 6 | 0 | 8 | 0 | 8.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk