Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Bangladeshis | 48 | 1 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 24.00 | 1.87 |
Bedfordshire | 60 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 60.00 | 4.10 |
Buckinghamshire | 42 | 1 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 21.00 | 2.57 |
Durham | 192 | 5 | 104 | 4 | 1-9 | 26.00 | 0 | 0 | 48.00 | 3.25 |
Essex | 246 | 4 | 162 | 6 | 2-24 | 27.00 | 0 | 0 | 41.00 | 3.95 |
Glamorgan | 302 | 3 | 200 | 10 | 3-27 | 20.00 | 0 | 0 | 30.20 | 3.97 |
Gloucestershire | 349 | 7 | 241 | 9 | 3-17 | 26.77 | 0 | 0 | 38.77 | 4.14 |
Hampshire | 198 | 3 | 108 | 6 | 2-19 | 18.00 | 0 | 0 | 33.00 | 3.27 |
Kent | 282 | 2 | 209 | 7 | 2-23 | 29.85 | 0 | 0 | 40.28 | 4.44 |
Kent Cricket Board | 54 | 1 | 47 | 0 | 5.22 | |||||
Lancashire | 48 | 0 | 32 | 3 | 3-32 | 10.66 | 0 | 0 | 16.00 | 4.00 |
Leicestershire | 474 | 13 | 307 | 11 | 2-20 | 27.90 | 0 | 0 | 43.09 | 3.88 |
Middlesex | 60 | 0 | 74 | 1 | 1-38 | 74.00 | 0 | 0 | 60.00 | 7.40 |
New Zealanders | 48 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 48.00 | 4.25 |
Northamptonshire | 168 | 4 | 98 | 2 | 1-29 | 49.00 | 0 | 0 | 84.00 | 3.50 |
Nottinghamshire | 342 | 2 | 273 | 1 | 1-38 | 273.00 | 0 | 0 | 342.00 | 4.78 |
Scotland | 198 | 4 | 113 | 6 | 3-26 | 18.83 | 0 | 0 | 33.00 | 3.42 |
Somerset | 456 | 7 | 307 | 11 | 2-19 | 27.90 | 0 | 0 | 41.45 | 4.03 |
Staffordshire | 60 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 60.00 | 3.20 |
Surrey | 223 | 2 | 128 | 2 | 1-19 | 64.00 | 0 | 0 | 111.50 | 3.44 |
Sussex | 30 | 0 | 48 | 0 | 9.60 | |||||
Warwickshire | 109 | 1 | 54 | 2 | 2-30 | 27.00 | 0 | 0 | 54.50 | 2.97 |
Worcestershire | 294 | 3 | 209 | 5 | 2-28 | 41.80 | 0 | 0 | 58.80 | 4.26 |
Yorkshire | 588 | 11 | 414 | 17 | 4-17 | 24.35 | 1 | 0 | 34.58 | 4.22 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk