Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1996 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1999 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2000 | (England) | 36 | 0 | 42 | 1 | 1-17 | 42.00 | 0 | 0 | 36.00 | 7.00 |
2001 | (England) | 18 | 0 | 23 | 0 | 7.66 | |||||
2002 | (England) | 210 | 2 | 162 | 0 | 4.62 | |||||
2003 | (England) | 30 | 0 | 38 | 0 | 7.60 | |||||
2003 | (Netherlands) | 60 | 0 | 58 | 1 | 1-58 | 58.00 | 0 | 0 | 60.00 | 5.80 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk