Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Durham University Centre of Cricketing Excellence | 84 | 3 | 41 | 1 | 1-41 | 41.00 | 0 | 0 |
Glamorgan | 12 | 0 | 18 | 0 | ||||
Hampshire | 42 | 3 | 18 | 0 | ||||
Kent | 120 | 5 | 85 | 1 | 1-29 | 85.00 | 0 | 0 |
Leicestershire | 144 | 8 | 54 | 3 | 2-22 | 18.00 | 0 | 0 |
Northamptonshire | 32 | 0 | 28 | 1 | 1-13 | 28.00 | 0 | 0 |
Nottinghamshire | 48 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 |
West Indies A | 240 | 9 | 133 | 7 | 5-70 | 19.00 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk