Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
County Ground, Derby | 2575 | 48 | 1637 | 53 | 4-21 | 30.88 | 2 | 0 | 48.58 | 3.81 |
Grace Road, Leicester | 443 | 7 | 335 | 14 | 4-29 | 23.92 | 2 | 0 | 31.64 | 4.53 |
Queen's Park, Chesterfield | 390 | 4 | 268 | 13 | 3-24 | 20.61 | 0 | 0 | 30.00 | 4.12 |
Trent Bridge, Nottingham | 360 | 6 | 224 | 9 | 4-55 | 24.88 | 1 | 0 | 40.00 | 3.73 |
Edgbaston, Birmingham | 340 | 6 | 220 | 7 | 4-23 | 31.42 | 1 | 0 | 48.57 | 3.88 |
County Ground, New Road, Worcester | 324 | 2 | 296 | 11 | 4-48 | 26.90 | 1 | 0 | 29.45 | 5.48 |
Lord's Cricket Ground, St John's Wood | 272 | 4 | 180 | 3 | 1-18 | 60.00 | 0 | 0 | 90.66 | 3.97 |
Lichfield Road, Stone | 258 | 8 | 190 | 4 | 2-49 | 47.50 | 0 | 0 | 64.50 | 4.41 |
Manor Park, Horsford | 258 | 5 | 171 | 6 | 3-38 | 28.50 | 0 | 0 | 43.00 | 3.97 |
Kennington Oval, Kennington | 220 | 5 | 161 | 2 | 2-37 | 80.50 | 0 | 0 | 110.00 | 4.39 |
County Ground, Southampton | 210 | 2 | 135 | 2 | 1-28 | 67.50 | 0 | 0 | 105.00 | 3.85 |
County Ground, Hove | 188 | 6 | 107 | 5 | 3-31 | 21.40 | 0 | 0 | 37.60 | 3.41 |
St Lawrence Ground, Canterbury | 165 | 0 | 96 | 7 | 3-27 | 13.71 | 0 | 0 | 23.57 | 3.49 |
Old Trafford, Manchester | 162 | 1 | 103 | 2 | 1-30 | 51.50 | 0 | 0 | 81.00 | 3.81 |
Highfield, Leek | 144 | 3 | 96 | 1 | 1-51 | 96.00 | 0 | 0 | 144.00 | 4.00 |
The Cloud County Ground, Chelmsford | 120 | 0 | 64 | 4 | 2-12 | 16.00 | 0 | 0 | 30.00 | 3.20 |
County Ground, Lakenham | 108 | 4 | 64 | 1 | 1-18 | 64.00 | 0 | 0 | 108.00 | 3.55 |
St Helen's, Swansea | 96 | 0 | 72 | 3 | 2-36 | 24.00 | 0 | 0 | 32.00 | 4.50 |
Tunstall Road, Knypersley | 96 | 0 | 113 | 2 | 1-50 | 56.50 | 0 | 0 | 48.00 | 7.06 |
United Services Ground, Portsmouth | 90 | 0 | 52 | 2 | 1-26 | 26.00 | 0 | 0 | 45.00 | 3.46 |
Town Ground, Heanor | 84 | 0 | 49 | 2 | 1-20 | 24.50 | 0 | 0 | 42.00 | 3.50 |
Headingley, Leeds | 84 | 1 | 59 | 2 | 1-6 | 29.50 | 0 | 0 | 42.00 | 4.21 |
Parkside Road, Kendal | 72 | 2 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 72.00 | 2.08 |
London Road, Shrewsbury | 66 | 1 | 39 | 3 | 3-39 | 13.00 | 0 | 0 | 22.00 | 3.54 |
Hamilton Crescent, Glasgow | 66 | 2 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 33.00 | 1.90 |
Aigburth, Liverpool | 66 | 0 | 52 | 0 | 4.72 | |||||
Pound Lane, Marlow | 63 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 63.00 | 4.76 |
Park Drive, Hartlepool | 60 | 3 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 30.00 | 2.30 |
Dean Park, Bournemouth | 60 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 60.00 | 3.50 |
Boscawen Park, Truro | 60 | 3 | 27 | 0 | 2.70 | |||||
Dowty Arle Court, Cheltenham | 58 | 2 | 29 | 0 | 3.00 | |||||
Peaches Close, Cheam | 54 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 54.00 | 4.44 |
Boughton Hall Avenue, Chester | 53 | 2 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 26.50 | 2.15 |
County Ground, Northampton | 50 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 50.00 | 3.36 |
County Ground, Taunton | 48 | 0 | 45 | 0 | 5.62 | |||||
Manor Fields, Bletchley | 48 | 1 | 33 | 0 | 4.12 | |||||
Courtaulds Ground, Coventry | 48 | 1 | 47 | 3 | 3-47 | 15.66 | 0 | 0 | 16.00 | 5.87 |
Park Avenue Cricket Ground, Bradford | 48 | 3 | 16 | 0 | 2.00 | |||||
Wagon Works Ground, Gloucester | 48 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 48.00 | 4.25 |
Cheriton Road Sports Ground, Folkestone | 48 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 48.00 | 5.12 |
Tean Road Sports Ground, Cheadle | 48 | 1 | 43 | 0 | 5.37 | |||||
Rutland Recreation Ground, Ilkeston | 48 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 48.00 | 3.00 |
Rodney Parade, Newport | 48 | 0 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 24.00 | 3.87 |
Clarence Park, Weston-super-Mare | 48 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.37 |
Cricket Field Road, Horsham | 48 | 1 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 24.00 | 4.25 |
College Ground, Cheltenham | 48 | 3 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 48.00 | 2.12 |
Wardown Park, Luton | 48 | 2 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 16.00 | 2.37 |
Castle Park Cricket Ground, Colchester | 42 | 1 | 33 | 0 | 4.71 | |||||
Harecroft Road, Wisbech | 42 | 3 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 21.00 | 2.57 |
Mannofield Park, Aberdeen | 36 | 2 | 10 | 0 | 1.66 | |||||
Abbeydale Park, Sheffield | 24 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 24.00 | 7.50 |
Sonning Lane, Reading | 18 | 0 | 7 | 0 | 2.33 | |||||
Repton School Ground, Repton | 12 | 0 | 11 | 0 | 5.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk