Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australians | 66 | 2 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 66.00 | 3.45 |
Berkshire | 18 | 0 | 7 | 0 | 2.33 | |||||
Cambridgeshire | 42 | 3 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 21.00 | 2.57 |
Cheshire | 53 | 2 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 26.50 | 2.15 |
Cornwall | 96 | 5 | 40 | 1 | 1-13 | 40.00 | 0 | 0 | 96.00 | 2.50 |
Cumberland | 72 | 2 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 72.00 | 2.08 |
Dorset | 60 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 60.00 | 3.50 |
Durham | 180 | 6 | 75 | 2 | 2-23 | 37.50 | 0 | 0 | 90.00 | 2.50 |
Essex | 360 | 5 | 208 | 10 | 3-26 | 20.80 | 0 | 0 | 36.00 | 3.46 |
Glamorgan | 266 | 1 | 208 | 8 | 2-31 | 26.00 | 0 | 0 | 33.25 | 4.69 |
Gloucestershire | 364 | 6 | 229 | 8 | 2-41 | 28.62 | 0 | 0 | 45.50 | 3.77 |
Hampshire | 534 | 8 | 319 | 10 | 4-21 | 31.90 | 1 | 0 | 53.40 | 3.58 |
Ireland | 18 | 0 | 18 | 0 | 6.00 | |||||
Kent | 495 | 2 | 376 | 11 | 3-27 | 34.18 | 0 | 0 | 45.00 | 4.55 |
Lancashire | 528 | 11 | 328 | 7 | 2-19 | 46.85 | 0 | 0 | 75.42 | 3.72 |
Leicestershire | 761 | 13 | 529 | 20 | 4-29 | 26.45 | 2 | 0 | 38.05 | 4.17 |
Lincolnshire | 60 | 0 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 20.00 | 3.80 |
Middlesex | 326 | 6 | 231 | 4 | 1-13 | 57.75 | 0 | 0 | 81.50 | 4.25 |
Minor Counties | 180 | 4 | 96 | 6 | 3-39 | 16.00 | 0 | 0 | 30.00 | 3.20 |
Netherlands | 60 | 2 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 30.00 | 3.70 |
Northamptonshire | 520 | 11 | 320 | 11 | 3-19 | 29.09 | 0 | 0 | 47.27 | 3.69 |
Nottinghamshire | 646 | 10 | 403 | 14 | 4-55 | 28.78 | 1 | 0 | 46.14 | 3.74 |
Scotland | 132 | 6 | 45 | 3 | 2-21 | 15.00 | 0 | 0 | 44.00 | 2.04 |
Somerset | 300 | 5 | 191 | 4 | 2-28 | 47.75 | 0 | 0 | 75.00 | 3.82 |
Somerset Cricket Board | 36 | 2 | 18 | 0 | 3.00 | |||||
Surrey | 268 | 5 | 197 | 3 | 2-37 | 65.66 | 0 | 0 | 89.33 | 4.41 |
Surrey Cricket Board | 54 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 54.00 | 4.44 |
Sussex | 520 | 10 | 325 | 15 | 4-30 | 21.66 | 1 | 0 | 34.66 | 3.75 |
Wales Minor Counties | 42 | 1 | 30 | 0 | 4.28 | |||||
Warwickshire | 574 | 8 | 424 | 12 | 4-23 | 35.33 | 1 | 0 | 47.83 | 4.43 |
Worcestershire | 516 | 2 | 472 | 18 | 4-48 | 26.22 | 1 | 0 | 28.66 | 5.48 |
Yorkshire | 366 | 8 | 261 | 7 | 2-36 | 37.28 | 0 | 0 | 52.28 | 4.27 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk