Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1980 | (England) | 96 | 0 | 71 | 6 | 4-30 | 11.83 | 1 | 0 | 16.00 | 4.43 |
1981 | (England) | 796 | 8 | 466 | 21 | 3-23 | 22.19 | 0 | 0 | 37.90 | 3.51 |
1982 | (England) | 919 | 9 | 666 | 18 | 4-48 | 37.00 | 1 | 0 | 51.05 | 4.34 |
1983 | (England) | 354 | 13 | 218 | 13 | 4-21 | 16.76 | 2 | 0 | 27.23 | 3.69 |
1984 | (England) | 756 | 10 | 568 | 20 | 4-44 | 28.40 | 1 | 0 | 37.80 | 4.50 |
1985 | (England) | 736 | 10 | 538 | 11 | 2-28 | 48.90 | 0 | 0 | 66.90 | 4.38 |
1985 | (Scotland) | 36 | 2 | 10 | 0 | 1.66 | |||||
1986 | (England) | 302 | 4 | 181 | 9 | 3-38 | 20.11 | 0 | 0 | 33.55 | 3.59 |
1987 | (England) | 926 | 12 | 671 | 19 | 3-31 | 35.31 | 0 | 0 | 48.73 | 4.34 |
1988 | (Scotland) | 66 | 2 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 33.00 | 1.90 |
1988 | (England) | 1043 | 16 | 664 | 20 | 3-30 | 33.20 | 0 | 0 | 52.15 | 3.81 |
1989 | (England) | 804 | 18 | 543 | 18 | 3-27 | 30.16 | 0 | 0 | 44.66 | 4.05 |
1990 | (England) | 60 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 60.00 | 3.00 |
1991 | (England) | 72 | 3 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 72.00 | 2.41 |
1992 | (England) | 367 | 11 | 224 | 4 | 2-49 | 56.00 | 0 | 0 | 91.75 | 3.66 |
1993 | (England) | 108 | 4 | 59 | 3 | 2-23 | 19.66 | 0 | 0 | 36.00 | 3.27 |
1994 | (England) | 58 | 2 | 42 | 0 | 4.34 | |||||
1995 | (England) | 228 | 5 | 150 | 4 | 4-29 | 37.50 | 1 | 0 | 57.00 | 3.94 |
1996 | (England) | 60 | 1 | 36 | 0 | 3.60 | |||||
1997 | (England) | 72 | 2 | 23 | 4 | 4-23 | 5.75 | 1 | 0 | 18.00 | 1.91 |
1998 | (England) | 204 | 6 | 110 | 5 | 3-19 | 22.00 | 0 | 0 | 40.80 | 3.23 |
1999 | (England) | 54 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 54.00 | 4.44 |
2000 | (England) | 120 | 4 | 62 | 1 | 1-35 | 62.00 | 0 | 0 | 120.00 | 3.10 |
2001 | (England) | 138 | 5 | 85 | 2 | 2-37 | 42.50 | 0 | 0 | 69.00 | 3.69 |
2002 | (England) | 78 | 0 | 55 | 1 | 1-48 | 55.00 | 0 | 0 | 78.00 | 4.23 |
2003 | (England) | 60 | 0 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 20.00 | 3.80 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk