Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1985 | (England) | 6 | 11 | 0 | 297 | 67 | 27.00 | 0 | 2 | 3 | |
1986 | (England) | 9 | 16 | 1 | 503 | 99 | 33.53 | 0 | 2 | 3 | |
1987 | (England) | 9 | 16 | 3 | 643 | 117 | 49.46 | 2 | 5 | 4 | |
1988 | (England) | 8 | 14 | 1 | 227 | 55 | 17.46 | 0 | 1 | 10 | |
1989 | (England) | 9 | 17 | 2 | 750 | 140* | 50.00 | 3 | 3 | 4 | |
1990 | (England) | 7 | 13 | 2 | 335 | 130* | 30.45 | 1 | 0 | 4 | |
1991 | (England) | 7 | 14 | 2 | 218 | 65 | 18.16 | 0 | 1 | 7 | |
1992 | (England) | 6 | 12 | 5 | 567 | 171* | 81.00 | 1 | 3 | 5 | |
1993 | (England) | 7 | 12 | 5 | 327 | 72* | 46.71 | 0 | 2 | 7 | |
1994 | (England) | 9 | 15 | 4 | 620 | 126 | 56.36 | 2 | 3 | 14 | |
1995 | (England) | 9 | 16 | 4 | 526 | 91 | 43.83 | 0 | 3 | 7 | |
1996 | (England) | 9 | 13 | 0 | 501 | 65 | 38.53 | 0 | 7 | 7 | |
1997 | (England) | 9 | 14 | 0 | 337 | 76 | 24.07 | 0 | 1 | 8 | |
1998 | (England) | 8 | 11 | 2 | 363 | 92* | 40.33 | 0 | 3 | 6 | |
1999 | (England) | 9 | 11 | 2 | 386 | 90* | 42.88 | 0 | 3 | 3 | |
2000 | (England) | 5 | 3 | 2 | 63 | 30 | 63.00 | 0 | 0 | 1 | |
2001 | (England) | 7 | 11 | 4 | 416 | 69 | 59.42 | 0 | 3 | 2 | |
2002 | (England) | 5 | 8 | 3 | 393 | 92 | 78.60 | 0 | 4 | 2 | |
2003 | (England) | 3 | 5 | 2 | 172 | 99* | 57.33 | 0 | 1 | 2 | |
2004 | (England) | 2 | 4 | 0 | 130 | 59 | 32.50 | 0 | 2 | 0 | |
2005 | (England) | 4 | 7 | 3 | 170 | 45* | 42.50 | 0 | 0 | 1 | |
2006 | (England) | 1 | 2 | 0 | 67 | 37 | 33.50 | 0 | 0 | 0 | |
2007 | (England) | 1 | 2 | 1 | 7 | 4* | 7.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk