| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1988 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1989 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1989 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1990 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1990 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1991 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1991 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1992 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1992 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1993 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1995 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1996 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1996 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1997 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1997 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1998 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1998 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 1998-99 | (Malaysia) | 15 | 0 | 22 | 0 | 8.80 | |||||
| 1999 | (England) | 0 | 0 | 0 | 0.00 | ||||||
| 1999 | (Scotland) | 0 | 0 | 0 | 0.00 | ||||||
| 2001 | (Scotland) | 0 | 0 | 0 | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk