Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 1344 | 47 | 684 | 10 | 2-40 | 68.40 | 0 | 0 |
Queen's Park, Chesterfield | 250 | 5 | 161 | 2 | 1-11 | 80.50 | 0 | 0 |
Lord's Cricket Ground, St John's Wood | 242 | 1 | 164 | 3 | 3-62 | 54.66 | 0 | 0 |
Stanley Park, Blackpool | 162 | 4 | 88 | 1 | 1-64 | 88.00 | 0 | 0 |
County Ground, Northampton | 144 | 2 | 67 | 1 | 1-21 | 67.00 | 0 | 0 |
FP Fenner's Ground, Cambridge | 132 | 4 | 64 | 0 | ||||
Grace Road, Leicester | 102 | 6 | 31 | 1 | 1-24 | 31.00 | 0 | 0 |
North Marine Road, Scarborough | 102 | 7 | 42 | 3 | 3-42 | 14.00 | 0 | 0 |
County Ground, Taunton | 60 | 3 | 25 | 0 | ||||
County Ground, Hove | 48 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |
Aigburth, Liverpool | 48 | 1 | 32 | 0 | ||||
Chester Road North, Kidderminster | 48 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 |
Trent Bridge, Nottingham | 42 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 |
Castle Park Cricket Ground, Colchester | 42 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 |
Edgbaston, Birmingham | 36 | 1 | 18 | 2 | 2-18 | 9.00 | 0 | 0 |
St Lawrence Ground, Canterbury | 36 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 |
Old Trafford, Manchester | 30 | 1 | 24 | 0 | ||||
St George's Road, Harrogate | 30 | 1 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk