Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2000 | (England) | 8 | 7 | 0 | 218 | 56 | 31.14 | 0 | 2 | 3 | |
2001 | (England) | 3 | 2 | 0 | 30 | 26 | 15.00 | 0 | 0 | 10 | 1 |
2002 | (England) | 4 | 4 | 1 | 36 | 20 | 12.00 | 0 | 0 | 3 | 4 |
2003 | (England) | 3 | 3 | 2 | 19 | 12 | 19.00 | 0 | 0 | 3 | |
2004 | (England) | 1 | 0 | 0 | |||||||
2005 | (England) | 10 | 7 | 3 | 87 | 33* | 21.75 | 0 | 0 | 6 | 6 |
2005 | (Scotland) | 1 | 0 | 1 | 1 | ||||||
2006 | (England) | 13 | 10 | 2 | 89 | 19 | 11.12 | 0 | 0 | 10 | 1 |
2007 | (Scotland) | 1 | 0 | 2 | |||||||
2007 | (England) | 14 | 14 | 2 | 204 | 83 | 17.00 | 0 | 1 | 9 | 3 |
2008 | (England) | 6 | 5 | 2 | 47 | 20 | 15.66 | 0 | 0 | 11 | 1 |
2009 | (England) | 8 | 8 | 0 | 107 | 27 | 13.37 | 0 | 0 | 6 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk