Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988 | (England) | 8 | 15 | 3 | 449 | 120* | 37.41 | 2 | 1 | 2 | |
1989 | (England) | 7 | 12 | 1 | 230 | 54 | 20.90 | 0 | 2 | 3 | |
1992 | (England) | 6 | 12 | 1 | 268 | 124* | 24.36 | 1 | 1 | 1 | |
1994 | (England) | 9 | 18 | 2 | 747 | 116 | 46.68 | 1 | 5 | 5 | |
1995 | (England) | 9 | 16 | 1 | 1093 | 135* | 72.86 | 4 | 7 | 2 | |
1996 | (England) | 5 | 7 | 0 | 165 | 61 | 23.57 | 0 | 1 | 1 | |
1997 | (England) | 8 | 12 | 2 | 398 | 106* | 39.80 | 1 | 2 | 3 | |
1998 | (England) | 8 | 12 | 1 | 322 | 71 | 29.27 | 0 | 2 | 5 | |
1999 | (England) | 8 | 11 | 0 | 300 | 62 | 27.27 | 0 | 4 | 1 | |
2000 | (England) | 8 | 13 | 3 | 363 | 91* | 36.30 | 0 | 2 | 2 | |
2001 | (England) | 4 | 7 | 0 | 195 | 78 | 27.85 | 0 | 2 | 2 | |
2002 | (England) | 6 | 11 | 0 | 352 | 93 | 32.00 | 0 | 2 | 2 | |
2003 | (England) | 6 | 11 | 0 | 340 | 128 | 30.90 | 1 | 1 | 1 | |
2004 | (England) | 4 | 7 | 0 | 227 | 96 | 32.42 | 0 | 2 | 1 | |
2005 | (England) | 2 | 4 | 0 | 201 | 91 | 50.25 | 0 | 2 | 0 | |
2006 | (England) | 5 | 10 | 0 | 349 | 84 | 34.90 | 0 | 4 | 2 | |
2007 | (England) | 5 | 8 | 0 | 265 | 90 | 33.12 | 0 | 2 | 0 | |
2008 | (England) | 3 | 3 | 1 | 98 | 52* | 49.00 | 0 | 1 | 1 | |
2009 | (England) | 3 | 5 | 0 | 217 | 76 | 43.40 | 0 | 2 | 1 | |
2010 | (England) | 3 | 5 | 0 | 84 | 62 | 16.80 | 0 | 1 | 1 | |
2012 | (England) | 1 | 2 | 0 | 19 | 17 | 9.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk