Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Derbyshire | 3 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
Durham | 2 | 2 | 1 | 20 | 16 | 20.00 | 0 | 0 | 1 | |
Essex | 4 | 4 | 1 | 6 | 6* | 2.00 | 0 | 0 | 0 | |
Glamorgan | 1 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | |
Hampshire | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
Kent | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Lancashire | 2 | 4 | 2 | 15 | 8 | 7.50 | 0 | 0 | 1 | |
Middlesex | 2 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 | |
New Zealanders | 1 | 2 | 0 | 19 | 17 | 9.50 | 0 | 0 | 0 | |
Nottinghamshire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Oxford University | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Oxford University Centre of Cricketing Excellence | 1 | 0 | 0 | |||||||
Somerset | 2 | 1 | 1 | 9 | 9* | 0 | 0 | 2 | ||
Surrey | 2 | 2 | 2 | 45 | 23* | 0 | 0 | 0 | ||
Sussex | 2 | 3 | 1 | 33 | 15* | 16.50 | 0 | 0 | 0 | |
Warwickshire | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
Yorkshire | 3 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk