Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1998 | (England) | 2 | 2 | 0 | 17 | 14 | 8.50 | 0 | 0 | 1 | |
1999 | (England) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | |
2000 | (England) | 3 | 3 | 0 | 129 | 64 | 43.00 | 0 | 2 | 0 | |
2001 | (England) | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 1 | |
2002 | (England) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
2003 | (England) | 2 | 2 | 0 | 36 | 20 | 18.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk