Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Abahani Limited | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
Afghanistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Antonians Sports Club | 2 | 2 | 1 | 49 | 26 | 49.00 | 0 | 0 | 1 | |
Australia | 44 | 44 | 4 | 1069 | 106 | 26.72 | 1 | 5 | 24 | |
Badureliya Sports Club | 3 | 3 | 0 | 185 | 100 | 61.66 | 1 | 1 | 0 | |
Bangladesh | 24 | 21 | 5 | 859 | 161* | 53.68 | 4 | 2 | 11 | |
Basnahira North | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 3 | |
Bermuda | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Burgher Recreation Club | 3 | 2 | 0 | 62 | 32 | 31.00 | 0 | 0 | 3 | |
Canada | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 1 | |
Chilaw Marians Cricket Club | 3 | 3 | 1 | 87 | 69* | 43.50 | 0 | 1 | 1 | |
Colombo Cricket Club | 2 | 2 | 0 | 43 | 26 | 21.50 | 0 | 0 | 1 | |
Colts Cricket Club | 5 | 5 | 2 | 339 | 188 | 113.00 | 1 | 1 | 7 | |
Durham | 2 | 2 | 0 | 29 | 17 | 14.50 | 0 | 0 | 0 | |
Eastern Province | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
England | 34 | 31 | 3 | 966 | 108* | 34.50 | 2 | 5 | 12 | |
England XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Essex | 2 | 2 | 0 | 30 | 22 | 15.00 | 0 | 0 | 1 | |
First-Class Counties Select XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Galle Cricket Club | 4 | 4 | 1 | 258 | 111 | 86.00 | 1 | 2 | 6 | 1 |
Glamorgan | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
Gloucestershire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
India | 70 | 64 | 5 | 2255 | 160* | 38.22 | 4 | 11 | 22 | |
India A | 3 | 3 | 1 | 124 | 66 | 62.00 | 0 | 1 | 3 | |
Ireland | 1 | 0 | 0 | |||||||
Kala Bagan Cricket Academy | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
Kandurata | 3 | 3 | 0 | 144 | 67 | 48.00 | 0 | 2 | 1 | |
Kandy District | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Kent | 2 | 2 | 0 | 35 | 35 | 17.50 | 0 | 0 | 0 | |
Kenya | 4 | 4 | 0 | 99 | 55 | 24.75 | 0 | 1 | 1 | |
Kilinochchi District | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Kurunegala Youth Cricket Club | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
KwaZulu-Natal | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
Lankan Cricket Club | 1 | 1 | 1 | 133 | 133* | 1 | 0 | 0 | ||
Leicestershire | 4 | 4 | 0 | 205 | 99 | 51.25 | 0 | 2 | 8 | 1 |
Middlesex | 1 | 1 | 0 | 115 | 115 | 115.00 | 1 | 0 | 0 | |
Moors Sports Club | 5 | 5 | 1 | 196 | 88 | 49.00 | 0 | 2 | 2 | 1 |
Netherlands | 2 | 2 | 1 | 183 | 117* | 183.00 | 1 | 1 | 1 | |
New Zealand | 40 | 36 | 4 | 1385 | 116 | 43.28 | 3 | 7 | 14 | |
Nondescripts Cricket Club | 5 | 5 | 2 | 212 | 107* | 70.66 | 1 | 1 | 5 | |
Pakistan | 46 | 43 | 8 | 1403 | 137* | 40.08 | 2 | 6 | 13 | |
Pakistan A | 3 | 3 | 1 | 28 | 23* | 14.00 | 0 | 0 | 1 | |
Pakistan Cricket Board XI | 2 | 0 | 2 | |||||||
Pakistanis | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
Panadura Sports Club | 3 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 3 | |
Police Sports Club | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
Prime Bank Cricket Club | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
Prime Doleshwar Sporting Club | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
Ragama Cricket Club | 1 | 1 | 0 | 70 | 70 | 70.00 | 0 | 1 | 1 | |
Ruhuna | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
Scotland | 2 | 2 | 0 | 110 | 104 | 55.00 | 1 | 0 | 0 | |
Sebastianites Cricket and Athletic Club | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
Shell Cricket Academy Invitation XI | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 3 | |
Singha Sports Club | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Sinhalese Sports Club | 4 | 3 | 0 | 33 | 31 | 11.00 | 0 | 0 | 1 | 1 |
Somerset | 1 | 1 | 0 | 97 | 97 | 97.00 | 0 | 1 | 0 | |
South Africa | 28 | 26 | 3 | 1036 | 115* | 45.04 | 2 | 5 | 8 | |
South Africans | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
Sri Lanka A | 2 | 2 | 0 | 56 | 47 | 28.00 | 0 | 0 | 1 | |
Sri Lanka Air Force Sports Club | 3 | 3 | 1 | 74 | 39 | 37.00 | 0 | 0 | 6 | |
Sri Lanka B | 3 | 3 | 0 | 55 | 34 | 18.33 | 0 | 0 | 3 | 2 |
Sussex | 2 | 2 | 0 | 88 | 85 | 44.00 | 0 | 1 | 0 | |
Tamil Nadu | 4 | 3 | 0 | 151 | 123 | 50.33 | 1 | 0 | 0 | 1 |
Tamil Union Cricket and Athletic Club | 3 | 3 | 0 | 161 | 89 | 53.66 | 0 | 1 | 4 | |
United Arab Emirates | 2 | 2 | 0 | 30 | 24 | 15.00 | 0 | 0 | 1 | |
Uva | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Vavuniya District | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Victoria | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Warwickshire | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 0 | |
Wayamba | 3 | 3 | 0 | 124 | 62 | 41.33 | 0 | 2 | 0 | |
West Indies | 16 | 13 | 2 | 287 | 64 | 26.09 | 0 | 2 | 5 | |
Worcestershire | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
Zimbabwe | 18 | 16 | 6 | 678 | 144 | 67.80 | 2 | 3 | 11 | 1 |
Zimbabwe Select XI | 3 | 3 | 1 | 220 | 111 | 110.00 | 1 | 1 | 3 | |
Zimbabweans | 2 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 5 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk