Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Australia | 44 | 44 | 4 | 1069 | 106 | 26.72 | 1 | 5 | 24 | |
Bangladesh | 24 | 21 | 5 | 859 | 161* | 53.68 | 4 | 2 | 11 | |
Bermuda | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Canada | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 1 | |
England | 34 | 31 | 3 | 966 | 108* | 34.50 | 2 | 5 | 12 | |
India | 70 | 64 | 5 | 2255 | 160* | 38.22 | 4 | 11 | 22 | |
Ireland | 1 | 0 | 0 | |||||||
Kenya | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 1 | |
Netherlands | 2 | 2 | 1 | 183 | 117* | 183.00 | 1 | 1 | 1 | |
New Zealand | 39 | 35 | 4 | 1308 | 116 | 42.19 | 3 | 6 | 13 | |
Pakistan | 46 | 43 | 8 | 1403 | 137* | 40.08 | 2 | 6 | 13 | |
Scotland | 2 | 2 | 0 | 110 | 104 | 55.00 | 1 | 0 | 0 | |
South Africa | 28 | 26 | 3 | 1036 | 115* | 45.04 | 2 | 5 | 8 | |
United Arab Emirates | 2 | 2 | 0 | 30 | 24 | 15.00 | 0 | 0 | 1 | |
West Indies | 16 | 13 | 2 | 287 | 64 | 26.09 | 0 | 2 | 5 | |
Zimbabwe | 18 | 16 | 6 | 678 | 144 | 67.80 | 2 | 3 | 11 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk