Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2004-05 | (Sri Lanka) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
2005-06 | (Sri Lanka) | 1 | 0 | 0 | |||||||
2006 | (England) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2006-07 | (New Zealand) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
2007-08 | (South Africa) | 5 | 4 | 1 | 65 | 38 | 21.66 | 0 | 0 | 3 | |
2008 | (India) | 7 | 7 | 1 | 104 | 33 | 17.33 | 0 | 0 | 5 | |
2008-09 | (Canada) | 4 | 4 | 1 | 66 | 33 | 22.00 | 0 | 0 | 4 | 2 |
2008-09 | (Sri Lanka) | 8 | 8 | 0 | 209 | 66 | 26.12 | 0 | 2 | 6 | 1 |
2009 | (South Africa) | 14 | 13 | 3 | 418 | 67* | 41.80 | 0 | 4 | 4 | |
2009 | (Sri Lanka) | 2 | 2 | 0 | 58 | 57 | 29.00 | 0 | 1 | 0 | |
2009 | (England) | 7 | 7 | 1 | 317 | 96* | 52.83 | 0 | 3 | 3 | |
2009-10 | (Sri Lanka) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2009-10 | (India) | 12 | 12 | 0 | 128 | 34 | 10.66 | 0 | 0 | 9 | |
2009-10 | (New Zealand) | 5 | 5 | 0 | 125 | 59 | 25.00 | 0 | 1 | 1 | |
2010 | (United States of America) | 2 | 2 | 1 | 39 | 33* | 39.00 | 0 | 0 | 0 | |
2010 | (West Indies) | 6 | 6 | 1 | 71 | 33 | 14.20 | 0 | 0 | 0 | |
2010-11 | (Australia) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
2011 | (India) | 10 | 10 | 2 | 226 | 59* | 28.25 | 0 | 2 | 1 | |
2011 | (Sri Lanka) | 4 | 4 | 2 | 184 | 104* | 92.00 | 1 | 1 | 2 | |
2011-12 | (India) | 5 | 5 | 0 | 146 | 74 | 29.20 | 0 | 1 | 0 | |
2011-12 | (United Arab Emirates) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
2012 | (India) | 10 | 9 | 1 | 285 | 76* | 35.62 | 0 | 3 | 4 | |
2012 | (Sri Lanka) | 9 | 9 | 1 | 218 | 66* | 27.25 | 0 | 2 | 6 | |
2012-13 | (Sri Lanka) | 8 | 8 | 1 | 181 | 76 | 25.85 | 0 | 1 | 4 | |
2012-13 | (Australia) | 2 | 2 | 0 | 22 | 16 | 11.00 | 0 | 0 | 1 | |
2012-13 | (Bangladesh) | 7 | 7 | 1 | 154 | 49* | 25.66 | 0 | 0 | 1 | |
2013 | (India) | 5 | 5 | 0 | 76 | 33 | 15.20 | 0 | 0 | 2 | |
2013 | (Sri Lanka) | 5 | 5 | 1 | 120 | 74* | 30.00 | 0 | 1 | 3 | |
2013 | (West Indies) | 2 | 2 | 0 | 39 | 39 | 19.50 | 0 | 0 | 1 | |
2013-14 | (Australia) | 4 | 4 | 0 | 62 | 46 | 15.50 | 0 | 0 | 1 | |
2013-14 | (Bangladesh) | 8 | 8 | 1 | 135 | 55 | 19.28 | 0 | 1 | 2 | |
2013-14 | (Sri Lanka) | 1 | 1 | 1 | 59 | 59* | 0 | 1 | 1 | ||
2013-14 | (United Arab Emirates) | 2 | 2 | 0 | 55 | 48 | 27.50 | 0 | 0 | 1 | |
2014 | (England) | 9 | 9 | 1 | 260 | 73* | 32.50 | 0 | 1 | 2 | |
2014-15 | (Sri Lanka) | 6 | 6 | 0 | 60 | 18 | 10.00 | 0 | 0 | 2 | |
2015 | (West Indies) | 4 | 4 | 0 | 67 | 29 | 16.75 | 0 | 0 | 2 | |
2015 | (England) | 5 | 5 | 0 | 118 | 54 | 23.60 | 0 | 1 | 1 | |
2015 | (Sri Lanka) | 2 | 2 | 0 | 16 | 10 | 8.00 | 0 | 0 | 0 | |
2015-16 | (Bangladesh) | 14 | 14 | 2 | 392 | 75* | 32.66 | 0 | 2 | 2 | |
2015-16 | (India) | 6 | 6 | 1 | 134 | 83* | 26.80 | 0 | 1 | 1 | |
2015-16 | (Sri Lanka) | 10 | 10 | 1 | 476 | 95* | 52.88 | 0 | 5 | 2 | |
2015-16 | (New Zealand) | 2 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 | 0 | |
2016 | (Sri Lanka) | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk