Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Parkside Road, Kendal | 240 | 10 | 138 | 4 | 4-81 | 34.50 | 0 | 0 |
Ernest Pass Memorial Ground, Barrow-in-Furness | 240 | 11 | 96 | 4 | 3-46 | 24.00 | 0 | 0 |
Lichfield Road, Stone | 223 | 13 | 108 | 4 | 2-41 | 27.00 | 0 | 0 |
Edenside, Carlisle | 198 | 9 | 69 | 3 | 2-56 | 23.00 | 0 | 0 |
Dukes Lane, Gerrards Cross | 198 | 1 | 161 | 3 | 2-45 | 53.66 | 0 | 0 |
Sports Ground, Cleethorpes | 144 | 4 | 111 | 7 | 7-111 | 15.85 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk