Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia | 198 | 0 | 246 | 3 | 1-34 | 82.00 | 0 | 0 | 66.00 | 7.45 |
Bangladesh | 212 | 2 | 137 | 8 | 3-17 | 17.12 | 0 | 0 | 26.50 | 3.87 |
England | 168 | 2 | 133 | 3 | 2-46 | 44.33 | 0 | 0 | 56.00 | 4.75 |
India | 429 | 3 | 382 | 6 | 2-43 | 63.66 | 0 | 0 | 71.50 | 5.34 |
Ireland | 42 | 0 | 41 | 3 | 3-41 | 13.66 | 0 | 0 | 14.00 | 5.85 |
Kenya | 147 | 0 | 90 | 6 | 4-21 | 15.00 | 1 | 0 | 24.50 | 3.67 |
Netherlands | 36 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 36.00 | 3.66 |
New Zealand | 329 | 6 | 281 | 9 | 3-35 | 31.22 | 0 | 0 | 36.55 | 5.12 |
Pakistan | 491 | 4 | 422 | 15 | 3-20 | 28.13 | 0 | 0 | 32.73 | 5.15 |
Scotland | 60 | 1 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 30.00 | 4.80 |
Sri Lanka | 282 | 1 | 229 | 11 | 5-39 | 20.81 | 0 | 1 | 25.63 | 4.87 |
West Indies | 633 | 6 | 564 | 23 | 5-62 | 24.52 | 0 | 1 | 27.52 | 5.34 |
Zimbabwe | 462 | 4 | 367 | 10 | 3-36 | 36.70 | 0 | 0 | 46.20 | 4.76 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk