| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australians | 12 | 0 | 5 | 0 | ||||
| Gloucestershire | 84 | 4 | 44 | 0 | ||||
| Lancashire | 6 | 0 | 4 | 0 | ||||
| Leicestershire | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 |
| New South Wales | 22 | 0 | 12 | 0 | ||||
| Northamptonshire | 22 | 0 | 13 | 0 | ||||
| Somerset | 18 | 1 | 11 | 0 | ||||
| South Australia | 18 | 0 | 12 | 0 | ||||
| Tasmania | 6 | 0 | 4 | 0 | ||||
| Warwickshire | 6 | 0 | 2 | 0 | ||||
| West Indies Board President's XI | 6 | 1 | 0 | 0 | ||||
| Worcestershire | 6 | 0 | 5 | 0 | ||||
| Yorkshire | 18 | 0 | 9 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk