Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2006 | (England) | 6 | 9 | 2 | 157 | 76 | 22.42 | 0 | 1 | 1 | |
2007 | (England) | 8 | 9 | 2 | 133 | 41* | 19.00 | 0 | 0 | 8 | |
2008 | (England) | 3 | 3 | 0 | 78 | 78 | 26.00 | 0 | 1 | 2 | |
2009 | (England) | 9 | 11 | 1 | 194 | 50 | 19.40 | 0 | 1 | 2 | |
2010 | (England) | 13 | 19 | 9 | 216 | 35* | 21.60 | 0 | 0 | 3 | |
2011 | (England) | 14 | 21 | 8 | 281 | 60* | 21.61 | 0 | 1 | 3 | |
2012 | (England) | 14 | 15 | 4 | 225 | 42 | 20.45 | 0 | 0 | 3 | |
2013 | (England) | 15 | 26 | 5 | 231 | 49 | 11.00 | 0 | 0 | 7 | |
2014 | (England) | 9 | 13 | 3 | 189 | 56* | 18.90 | 0 | 2 | 4 | |
2015 | (England) | 10 | 18 | 3 | 192 | 47 | 12.80 | 0 | 0 | 5 | |
2016 | (England) | 13 | 18 | 13 | 142 | 26* | 28.40 | 0 | 0 | 1 | |
2017 | (England) | 10 | 14 | 8 | 146 | 41* | 24.33 | 0 | 0 | 1 | |
2018 | (England) | 7 | 11 | 5 | 91 | 36* | 15.16 | 0 | 0 | 2 | |
2019 | (England) | 7 | 13 | 3 | 100 | 17 | 10.00 | 0 | 0 | 3 | |
2020 | (England) | 1 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk