| |||||||||||||||||||||
| Full name: | Paul Michael Borrington |
| Born: | 24th May 1988, Nottingham, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Education: | Repton School; Chellaston Academy, Derby; Loughborough University |
| Relations: | Father: AJ Borrington |
| Teams: | Derbyshire (Main FC: 2005-2014); Derbyshire (Main ListA: 2009-2013); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Paul Borrington |
| Paul Borrington Batting | |

| First-Class Career Batting and Fielding (2005-2014) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 49 | 85 | 10 | 2034 | 105 | 27.12 | 2 | 9 | 35.60 | 33 | |
| First-Class Career Bowling (2005-2014) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 12 | 0 | 7 | 0 | 0-2 | 3.50 | ||||
| List A Career Batting and Fielding (2009-2013) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Derbyshire | 13 | 11 | 1 | 262 | 72 | 26.20 | 0 | 1 | 74.43 | 1 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk