Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2008-09 | (South Africa) | 228 | 9 | 98 | 2 | 1-29 | 49.00 | 0 | 0 |
2009 | (England) | 405 | 13 | 204 | 4 | 4-98 | 51.00 | 0 | 0 |
2009-10 | (Australia) | 126 | 3 | 62 | 0 | ||||
2009-10 | (New Zealand) | 66 | 5 | 15 | 0 | ||||
2010 | (England) | 109 | 1 | 55 | 6 | 6-55 | 9.16 | 1 | 0 |
2010-11 | (India) | 96 | 3 | 47 | 1 | 1-39 | 47.00 | 0 | 0 |
2010-11 | (Australia) | 228 | 3 | 110 | 1 | 1-47 | 110.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk