| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australians | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Derbyshire | 4 | 4 | 2 | 64 | 37* | 32.00 | 0 | 0 | 0 | |
| Durham | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Durham Cricket Board | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | |
| Essex | 2 | 2 | 0 | 53 | 31 | 26.50 | 0 | 0 | 1 | |
| Glamorgan | 2 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 1 | |
| Gloucestershire | 7 | 7 | 1 | 139 | 48 | 23.16 | 0 | 0 | 2 | |
| Hampshire | 4 | 3 | 0 | 42 | 29 | 14.00 | 0 | 0 | 0 | |
| Ireland | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| Kent | 3 | 3 | 1 | 78 | 55 | 39.00 | 0 | 1 | 0 | |
| Lancashire | 7 | 6 | 0 | 229 | 102 | 38.16 | 1 | 0 | 1 | |
| Leicestershire | 2 | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 | 4 | |
| Middlesex | 5 | 3 | 0 | 124 | 61 | 41.33 | 0 | 2 | 1 | |
| New Zealanders | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Nottinghamshire | 2 | 2 | 0 | 30 | 24 | 15.00 | 0 | 0 | 0 | |
| Pakistanis | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | |
| Scotland | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Somerset | 7 | 7 | 3 | 63 | 29* | 15.75 | 0 | 0 | 1 | |
| South Africans | 1 | 0 | 0 | |||||||
| Sri Lankans | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Suffolk | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Surrey | 4 | 4 | 0 | 86 | 47 | 21.50 | 0 | 0 | 3 | |
| Sussex | 6 | 6 | 0 | 118 | 49 | 19.66 | 0 | 0 | 1 | |
| Warwickshire | 5 | 5 | 0 | 147 | 86 | 29.40 | 0 | 1 | 2 | |
| Wiltshire | 1 | 1 | 0 | 130 | 130 | 130.00 | 1 | 0 | 0 | |
| Worcestershire | 4 | 4 | 0 | 97 | 50 | 24.25 | 0 | 1 | 0 | |
| Yorkshire | 6 | 6 | 0 | 141 | 70 | 23.50 | 0 | 1 | 2 | |
| Zimbabweans | 1 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk