Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Northampton | 915 | 48 | 380 | 18 | 5-31 | 21.11 | 1 | 0 |
Sophia Gardens, Cardiff | 294 | 9 | 198 | 6 | 4-66 | 33.00 | 0 | 0 |
County Ground, Taunton | 246 | 12 | 131 | 1 | 1-47 | 131.00 | 0 | 0 |
St Lawrence Ground, Canterbury | 222 | 4 | 136 | 1 | 1-66 | 136.00 | 0 | 0 |
County Ground, Hove | 156 | 5 | 62 | 0 | ||||
Lord's Cricket Ground, St John's Wood | 138 | 3 | 85 | 1 | 1-38 | 85.00 | 0 | 0 |
Headingley, Leeds | 132 | 3 | 79 | 0 | ||||
County Ground, Derby | 126 | 6 | 68 | 4 | 4-35 | 17.00 | 0 | 0 |
County Ground, Bristol | 108 | 4 | 86 | 0 | ||||
The University Parks, Oxford | 78 | 7 | 27 | 3 | 2-7 | 9.00 | 0 | 0 |
Riverside Ground, Chester-le-Street | 72 | 4 | 27 | 0 | ||||
Valentine's Park, Ilford | 66 | 2 | 48 | 1 | 1-37 | 48.00 | 0 | 0 |
County Ground, New Road, Worcester | 48 | 1 | 37 | 1 | 1-37 | 37.00 | 0 | 0 |
Archdeacon Meadow, Gloucester | 36 | 4 | 10 | 0 | ||||
Trent Bridge, Nottingham | 12 | 0 | 17 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk