Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 1366 | 28 | 1061 | 22 | 4-129 | 48.22 | 0 | 0 |
County Ground, Bristol | 252 | 11 | 129 | 6 | 3-34 | 21.50 | 0 | 0 |
County Ground, New Road, Worcester | 173 | 4 | 124 | 3 | 3-106 | 41.33 | 0 | 0 |
Riverside Ground, Chester-le-Street | 133 | 3 | 111 | 6 | 4-75 | 18.50 | 0 | 0 |
Headingley, Leeds | 96 | 0 | 100 | 1 | 1-100 | 100.00 | 0 | 0 |
County Ground, Taunton | 90 | 0 | 111 | 1 | 1-45 | 111.00 | 0 | 0 |
The Cloud County Ground, Chelmsford | 90 | 1 | 61 | 2 | 2-23 | 30.50 | 0 | 0 |
FP Fenner's Ground, Cambridge | 42 | 3 | 16 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk