| Full name: | Andrew Richard Danson |
| Born: | 25th October 1978, Nether Edge Hospital, Sheffield, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Birkdale; Pembroke College, Cambridge |
| Teams: | Cambridge University (Main FC: 1999-2000); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1999-2000) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cambridge University | 12 | 19 | 6 | 364 | 117* | 28.00 | 1 | 0 | 6 | |
| First-Class Career Bowling (1999-2000) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridge University | 711 | 29 | 384 | 8 | 3-20 | 48.00 | 0 | 0 | 88.87 | 3.24 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk