Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988 | (England) | 5 | 5 | 1 | 29 | 9 | 7.25 | 0 | 0 | 0 | |
1989 | (England) | 6 | 5 | 0 | 17 | 10 | 3.40 | 0 | 0 | 0 | |
1991 | (England) | 5 | 4 | 1 | 47 | 20 | 15.66 | 0 | 0 | 0 | |
1992 | (England) | 3 | 2 | 1 | 5 | 4* | 5.00 | 0 | 0 | 2 | |
1993 | (England) | 16 | 13 | 2 | 111 | 20 | 10.09 | 0 | 0 | 4 | |
1994 | (England) | 11 | 6 | 0 | 80 | 31 | 13.33 | 0 | 0 | 4 | |
1995 | (England) | 12 | 5 | 1 | 23 | 12 | 5.75 | 0 | 0 | 4 | |
1996 | (England) | 7 | 5 | 1 | 39 | 24 | 9.75 | 0 | 0 | 0 | |
1999 | (England) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
2000 | (England) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk