Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1985 | (England) | 48 | 2 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 48.00 | 4.37 |
1986 | (England) | 72 | 3 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 36.00 | 2.33 |
1987 | (England) | 72 | 3 | 55 | 2 | 2-55 | 27.50 | 0 | 0 | 36.00 | 4.58 |
1989 | (England) | 72 | 1 | 38 | 0 | 3.16 | |||||
1992 | (England) | 72 | 3 | 25 | 0 | 2.08 | |||||
1994 | (England) | 132 | 4 | 86 | 1 | 1-59 | 86.00 | 0 | 0 | 132.00 | 3.90 |
1999 | (England) | 24 | 1 | 12 | 0 | 3.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk