| Full name: | Shan Masood Khan |
| Born: | 14th October 1989, Kuwait |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium-fast |
| Teams: | Pakistan (Test: 2013/14-2025/26); Pakistan (ODI: 2018/19-2023); Pakistan (International Twenty20: 2022/23); Karachi Whites (Main FC: 2007/08-2024/25); Karachi Zebras (Main ListA: 2007/08); Habib Bank Limited (Main FC: 2009/10-2013/14); Habib Bank Limited (Main ListA: 2009/10-2013/14); Islamabad Leopards (Main Twenty20: 2011-2014/15); Federal Areas (Main FC: 2011/12); Islamabad (Main FC: 2012/13); Islamabad Leopards (Main ListA: 2012/13); Habib Bank Limited (Main Twenty20: 2013-2013/14); Islamabad (Main Twenty20: 2015/16-2017/18); United Bank Limited (Main FC: 2015/16-2017/18); United Bank Limited (Main ListA: 2015/16-2017/18); Punjab (Main ListA: 2016); Islamabad (Main ListA: 2016/17-2017/18); Khyber Pakhtunkhwa (Main ListA: 2018); National Bank of Pakistan (Main FC: 2018/19); National Bank of Pakistan (Main ListA: 2018/19); Multan Sultans (Main Twenty20: 2018/19-2022/23); Southern Punjab (Main FC: 2019/20-2020/21); Southern Punjab (Main Twenty20: 2019/20-2020/21); Southern Punjab (Main ListA: 2020/21); Sindh (Main Twenty20: 2021/22); Baluchistan (Main FC: 2021/22); Derbyshire (Main FC: 2022); Derbyshire (Main Twenty20: 2022); Derbyshire (Main ListA: 2022); Baluchistan (Main Twenty20: 2022/23); Yorkshire (Main FC: 2023-2024); Yorkshire (Main Twenty20: 2023-2024); Yorkshire (Main ListA: 2023-2024); Karachi Whites (Main ListA: 2023/24); Ghani Glass (Main FC: 2023/24-2024/25); Karachi Kings (Main Twenty20: 2023/24-2024/25); Hampshire (Main Twenty20: 2024/25); Karachi Whites (Main Twenty20: 2024/25); Leicestershire (Main Twenty20: 2025); Leicestershire (Main ListA: 2025); Leicestershire (Main FC: 2025); Pakistan Under-19s (Under-19 Test: 2006/07-2007/08); Pakistan Under-19s (Under-19 ODI: 2006/07-2007/08); All teams |
| Derbyshire cap: 2022 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Player Portrait of Shan Masood |
| Shan Masood - Player Portrait | |
| Test Career Batting and Fielding (2013/14-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 44 | 84 | 1 | 2550 | 156 | 30.72 | 6 | 13 | 52.21 | 29 | |
| Test Career Bowling (2013/14-2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 144 | 6 | 92 | 2 | 1-6 | 46.00 | 0 | 0 | 72.00 | 3.83 |
| ODI Career Batting and Fielding (2018/19-2023) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 9 | 9 | 0 | 163 | 50 | 18.11 | 0 | 1 | 69.65 | 2 | |
| International Twenty20 Career Batting and Fielding (2022/23) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 19 | 17 | 4 | 395 | 65* | 30.38 | 0 | 3 | 121.91 | 5 | |
| First-Class Career Batting and Fielding (2007/08-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 189 | 326 | 15 | 12368 | 239 | 39.76 | 30 | 56 | 55.38 | 108 | |
| First-Class Career Bowling (2007/08-2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 893 | 17 | 613 | 8 | 2-52 | 76.62 | 0 | 0 | 111.62 | 4.11 |
| List A Career Batting and Fielding (2007/08-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 137 | 135 | 18 | 6121 | 182* | 52.31 | 16 | 38 | 83.76 | 36 | |
| List A Career Bowling (2007/08-2025) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 24 | 2 | 17 | 2 | 2-0 | 8.50 | 0 | 0 | 12.00 | 4.25 |
| Twenty20 Career Batting and Fielding (2011-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 205 | 198 | 16 | 4735 | 103* | 26.01 | 1 | 29 | 125.76 | 83 | |
| Under-19 Test Career Batting and Fielding (2006/07-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 4 | 8 | 0 | 129 | 38 | 16.12 | 0 | 0 | 1 | |
| Under-19 ODI Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 24 | 22 | 2 | 547 | 90 | 27.35 | 0 | 2 | 66.22 | 5 | |
| Pakistan Super League Career Batting and Fielding (2018/19-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 56 | 55 | 0 | 1503 | 88 | 27.32 | 0 | 9 | 128.90 | 27 | |
| Twenty20 Blast Career Batting and Fielding (2022-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 52 | 49 | 8 | 1207 | 75 | 29.43 | 0 | 6 | 135.46 | 27 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk