Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2008-09 | (Pakistan) | 1645 | 50 | 855 | 56 | 7-61 | 15.26 | 3 | 1 |
2009 | (Sri Lanka) | 480 | 14 | 261 | 6 | 3-38 | 43.50 | 0 | 0 |
2009-10 | (New Zealand) | 570 | 22 | 306 | 7 | 2-29 | 43.71 | 0 | 0 |
2009-10 | (Pakistan) | 323 | 11 | 159 | 6 | 3-22 | 26.50 | 0 | 0 |
2009-10 | (Australia) | 624 | 26 | 341 | 10 | 5-79 | 34.10 | 1 | 0 |
2010 | (England) | 1349 | 47 | 656 | 35 | 6-84 | 18.74 | 3 | 0 |
2015-16 | (Pakistan) | 574 | 29 | 238 | 16 | 5-29 | 14.87 | 1 | 0 |
2016 | (England) | 1131 | 41 | 587 | 16 | 3-36 | 36.68 | 0 | 0 |
2016-17 | (United Arab Emirates) | 479 | 16 | 231 | 6 | 3-63 | 38.50 | 0 | 0 |
2016-17 | (Australia) | 672 | 22 | 341 | 10 | 4-97 | 34.10 | 0 | 0 |
2016-17 | (West Indies) | 961 | 55 | 319 | 16 | 6-44 | 19.93 | 1 | 0 |
2016-17 | (New Zealand) | 396 | 12 | 200 | 7 | 3-43 | 28.57 | 0 | 0 |
2017 | (England) | 458 | 19 | 189 | 14 | 5-18 | 13.50 | 2 | 1 |
2017-18 | (United Arab Emirates) | 351 | 14 | 164 | 1 | 1-74 | 164.00 | 0 | 0 |
2018 | (Ireland) | 236 | 14 | 72 | 5 | 3-63 | 14.40 | 0 | 0 |
2018 | (England) | 583 | 21 | 271 | 8 | 4-36 | 33.87 | 0 | 0 |
2018-19 | (South Africa) | 634 | 26 | 283 | 12 | 4-62 | 23.58 | 0 | 0 |
2018-19 | (Pakistan) | 748 | 31 | 313 | 23 | 5-44 | 13.60 | 2 | 0 |
2019 | (England) | 180 | 8 | 64 | 6 | 4-48 | 10.66 | 0 | 0 |
2022 | (England) | 402 | 20 | 170 | 6 | 3-33 | 28.33 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk