Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2009 | (Sri Lanka) | 480 | 14 | 261 | 6 | 3-38 | 43.50 | 0 | 0 |
2009-10 | (Australia) | 564 | 22 | 323 | 8 | 5-79 | 40.37 | 1 | 0 |
2009-10 | (New Zealand) | 570 | 22 | 306 | 7 | 2-29 | 43.71 | 0 | 0 |
2010 | (England) | 1253 | 45 | 594 | 30 | 6-84 | 19.80 | 2 | 0 |
2016 | (England) | 975 | 33 | 509 | 12 | 2-39 | 42.41 | 0 | 0 |
2016-17 | (United Arab Emirates) | 479 | 16 | 231 | 6 | 3-63 | 38.50 | 0 | 0 |
2016-17 | (Australia) | 576 | 15 | 308 | 5 | 4-97 | 61.60 | 0 | 0 |
2016-17 | (West Indies) | 774 | 48 | 227 | 13 | 6-44 | 17.46 | 1 | 0 |
2016-17 | (New Zealand) | 396 | 12 | 200 | 7 | 3-43 | 28.57 | 0 | 0 |
2017-18 | (United Arab Emirates) | 351 | 14 | 164 | 1 | 1-74 | 164.00 | 0 | 0 |
2018 | (England) | 331 | 11 | 149 | 7 | 4-36 | 21.28 | 0 | 0 |
2018 | (Ireland) | 236 | 14 | 72 | 5 | 3-63 | 14.40 | 0 | 0 |
2018-19 | (South Africa) | 634 | 26 | 283 | 12 | 4-62 | 23.58 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk