Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2008-09 | (Pakistan) | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
2009 | (England) | 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2009 | (Pakistan) | 3 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
2009 | (Sri Lanka) | 1 | 0 | 0 | |||||||
2009-10 | (United Arab Emirates) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2009-10 | (Pakistan) | 2 | 2 | 2 | 12 | 11* | 0 | 0 | 0 | ||
2010 | (England) | 3 | 2 | 2 | 32 | 21* | 0 | 0 | 0 | ||
2010 | (West Indies) | 6 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 1 | |
2015 | (Pakistan) | 4 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 2 | |
2015-16 | (Bangladesh) | 13 | 7 | 0 | 34 | 20 | 4.85 | 0 | 0 | 0 | |
2015-16 | (United Arab Emirates) | 7 | 3 | 3 | 10 | 5* | 0 | 0 | 0 | ||
2015-16 | (India) | 4 | 0 | 1 | |||||||
2015-16 | (New Zealand) | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
2015-16 | (Pakistan) | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2016 | (England) | 1 | 0 | 0 | |||||||
2016-17 | (United Arab Emirates) | 11 | 4 | 4 | 24 | 11* | 0 | 0 | 1 | ||
2017 | (England) | 13 | 4 | 1 | 6 | 5 | 2.00 | 0 | 0 | 1 | |
2017-18 | (Bangladesh) | 3 | 3 | 3 | 9 | 6* | 0 | 0 | 1 | ||
2017-18 | (New Zealand) | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
2017-18 | (Pakistan) | 5 | 0 | 0 | |||||||
2017-18 | (United Arab Emirates) | 10 | 2 | 2 | 6 | 6* | 0 | 0 | 0 | ||
2018 | (Scotland) | 1 | 0 | 0 | |||||||
2018 | (Zimbabwe) | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
2018-19 | (United Arab Emirates) | 7 | 3 | 0 | 7 | 6 | 2.33 | 0 | 0 | 2 | |
2018-19 | (Pakistan) | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
2018-19 | (South Africa) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2019 | (England) | 8 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | |
2019-20 | (Pakistan) | 18 | 5 | 3 | 10 | 5* | 5.00 | 0 | 0 | 1 | |
2019-20 | (Australia) | 3 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
2019-20 | (Bangladesh) | 13 | 5 | 2 | 14 | 5 | 4.66 | 0 | 0 | 2 | |
2020 | (England) | 2 | 0 | 0 | |||||||
2020-21 | (Pakistan) | 14 | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 1 | |
2020-21 | (Sri Lanka) | 10 | 6 | 2 | 27 | 15* | 6.75 | 0 | 0 | 2 | |
2021 | (England) | 5 | 3 | 1 | 18 | 16 | 9.00 | 0 | 0 | 0 | |
2021 | (United Arab Emirates) | 6 | 2 | 1 | 8 | 7* | 8.00 | 0 | 0 | 1 | |
2021 | (West Indies) | 7 | 3 | 2 | 2 | 1* | 2.00 | 0 | 0 | 2 | |
2021-22 | (Sri Lanka) | 6 | 3 | 2 | 15 | 8* | 15.00 | 0 | 0 | 0 | |
2022 | (England) | 5 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
2022 | (West Indies) | 12 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2022-23 | (Bangladesh) | 11 | 1 | 1 | 3 | 3* | 0 | 0 | 4 | ||
2022-23 | (Pakistan) | 7 | 0 | 0 | |||||||
2023 | (West Indies) | 10 | 4 | 1 | 5 | 5 | 1.66 | 0 | 0 | 2 | |
2023-24 | (United Arab Emirates) | 9 | 2 | 1 | 5 | 4 | 5.00 | 0 | 0 | 1 | |
2023-24 | (Pakistan) | 13 | 7 | 2 | 65 | 23 | 13.00 | 0 | 0 | 0 | |
2024 | (West Indies) | 10 | 3 | 2 | 3 | 2* | 3.00 | 0 | 0 | 1 | |
2024 | (England) | 8 | 4 | 2 | 27 | 13 | 13.50 | 0 | 0 | 1 | |
2024 | (Ireland) | 2 | 0 | 4 | |||||||
2024 | (United States of America) | 4 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk