| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Abbottabad Falcons | 13 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 6.50 | 6.92 |
| Abu Dhabi Knight Riders | 78 | 0 | 103 | 3 | 1-17 | 34.33 | 0 | 0 | 26.00 | 7.92 |
| Antigua and Barbuda Falcons | 48 | 1 | 54 | 4 | 3-22 | 13.50 | 0 | 0 | 12.00 | 6.75 |
| Australia | 214 | 1 | 275 | 17 | 3-23 | 16.17 | 0 | 0 | 12.58 | 7.71 |
| Bahawalpur | 24 | 0 | 23 | 3 | 3-23 | 7.66 | 0 | 0 | 8.00 | 5.75 |
| Baluchistan | 90 | 1 | 117 | 6 | 2-31 | 19.50 | 0 | 0 | 15.00 | 7.80 |
| Bangladesh | 72 | 0 | 69 | 6 | 2-16 | 11.50 | 0 | 0 | 12.00 | 5.75 |
| Barbados Royals | 132 | 2 | 160 | 4 | 2-35 | 40.00 | 0 | 0 | 33.00 | 7.27 |
| Barisal Bulls | 24 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| Birmingham Phoenix Men | 32 | 0 | 41 | 4 | 2-7 | 10.25 | 0 | 0 | 8.00 | 7.68 |
| Canada | 24 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 12.00 | 3.25 |
| Central Punjab | 42 | 0 | 80 | 0 | 11.42 | |||||
| Chattogram Challengers | 72 | 1 | 57 | 3 | 2-7 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| Colombo Kings | 60 | 0 | 98 | 5 | 5-26 | 19.60 | 0 | 1 | 12.00 | 9.80 |
| Colombo Stars | 24 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 24.00 | 5.75 |
| Comilla Victorians | 119 | 0 | 130 | 8 | 2-22 | 16.25 | 0 | 0 | 14.87 | 6.55 |
| Comilla Warriors | 44 | 0 | 42 | 4 | 2-18 | 10.50 | 0 | 0 | 11.00 | 5.72 |
| Dambulla Giants | 18 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 18.00 | 8.00 |
| Dambulla Viiking | 48 | 0 | 52 | 1 | 1-29 | 52.00 | 0 | 0 | 48.00 | 6.50 |
| Dhaka Dominators | 48 | 0 | 52 | 3 | 2-19 | 17.33 | 0 | 0 | 16.00 | 6.50 |
| Dhaka Dynamites | 36 | 1 | 34 | 3 | 3-18 | 11.33 | 0 | 0 | 12.00 | 5.66 |
| Dhaka Platoon | 48 | 0 | 62 | 3 | 2-27 | 20.66 | 0 | 0 | 16.00 | 7.75 |
| Dubai Capitals | 113 | 0 | 172 | 5 | 2-35 | 34.40 | 0 | 0 | 22.60 | 9.13 |
| Durham | 24 | 0 | 24 | 0 | 6.00 | |||||
| England | 127 | 0 | 189 | 1 | 1-31 | 189.00 | 0 | 0 | 127.00 | 8.92 |
| Faisalabad Wolves | 24 | 0 | 40 | 0 | 10.00 | |||||
| Fortune Barisal | 48 | 0 | 55 | 2 | 2-24 | 27.50 | 0 | 0 | 24.00 | 6.87 |
| Glamorgan | 72 | 0 | 119 | 3 | 2-43 | 39.66 | 0 | 0 | 24.00 | 9.91 |
| Gloucestershire | 72 | 0 | 84 | 5 | 3-33 | 16.80 | 0 | 0 | 14.40 | 7.00 |
| Gulf Giants | 96 | 0 | 124 | 6 | 3-34 | 20.66 | 0 | 0 | 16.00 | 7.75 |
| Guyana Amazon Warriors | 191 | 2 | 244 | 12 | 3-22 | 20.33 | 0 | 0 | 15.91 | 7.66 |
| Hampshire | 165 | 0 | 216 | 11 | 2-31 | 19.63 | 0 | 0 | 15.00 | 7.85 |
| Hyderabad | 24 | 0 | 30 | 0 | 7.50 | |||||
| India | 66 | 1 | 52 | 6 | 3-18 | 8.66 | 0 | 0 | 11.00 | 4.72 |
| Ireland | 96 | 1 | 106 | 5 | 2-11 | 21.20 | 0 | 0 | 19.20 | 6.62 |
| Islamabad United | 459 | 1 | 593 | 23 | 3-6 | 25.78 | 0 | 0 | 19.95 | 7.75 |
| Jaffna Kings | 57 | 0 | 86 | 3 | 1-22 | 28.66 | 0 | 0 | 19.00 | 9.05 |
| Jaffna Stallions | 72 | 0 | 102 | 2 | 1-29 | 51.00 | 0 | 0 | 36.00 | 8.50 |
| Jamaica Tallawahs | 38 | 0 | 38 | 2 | 2-23 | 19.00 | 0 | 0 | 19.00 | 6.00 |
| Kandy Tuskers | 48 | 1 | 42 | 3 | 2-11 | 14.00 | 0 | 0 | 16.00 | 5.25 |
| Kandy Warriors | 18 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 18.00 | 6.33 |
| Karachi Kings | 60 | 0 | 91 | 5 | 2-26 | 18.20 | 0 | 0 | 12.00 | 9.10 |
| Karachi Whites | 24 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 12.00 | 5.25 |
| Karachi Zebras | 24 | 0 | 29 | 0 | 7.25 | |||||
| Kent | 141 | 0 | 172 | 6 | 2-29 | 28.66 | 0 | 0 | 23.50 | 7.31 |
| Khulna Tigers | 48 | 0 | 60 | 3 | 2-28 | 20.00 | 0 | 0 | 16.00 | 7.50 |
| Khyber Pakhtunkhwa | 48 | 0 | 52 | 1 | 1-28 | 52.00 | 0 | 0 | 48.00 | 6.50 |
| Lahore Lions | 71 | 0 | 76 | 4 | 3-13 | 19.00 | 0 | 0 | 17.75 | 6.42 |
| Lahore Qalandars | 372 | 1 | 497 | 15 | 3-27 | 33.13 | 0 | 0 | 24.80 | 8.01 |
| Lahore Whites | 24 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 12.00 | 6.00 |
| Leicestershire | 24 | 0 | 38 | 0 | 9.50 | |||||
| MI Emirates | 72 | 0 | 91 | 6 | 3-26 | 15.16 | 0 | 0 | 12.00 | 7.58 |
| Middlesex | 89 | 0 | 102 | 5 | 3-19 | 20.40 | 0 | 0 | 17.80 | 6.87 |
| Multan | 23 | 0 | 26 | 0 | 6.78 | |||||
| Multan Sultans | 227 | 1 | 296 | 13 | 4-25 | 22.76 | 1 | 0 | 17.46 | 7.82 |
| Netherlands | 12 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 12.00 | 8.00 |
| New Zealand | 296 | 1 | 388 | 10 | 2-13 | 38.80 | 0 | 0 | 29.60 | 7.86 |
| Northamptonshire | 18 | 1 | 10 | 0 | 3.33 | |||||
| Northern Superchargers Men | 20 | 0 | 40 | 0 | 12.00 | |||||
| Peshawar Panthers | 24 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 24.00 | 8.00 |
| Peshawar Zalmi | 463 | 2 | 565 | 25 | 4-25 | 22.60 | 2 | 0 | 18.52 | 7.32 |
| Quetta Bears | 48 | 0 | 33 | 5 | 3-20 | 6.60 | 0 | 0 | 9.60 | 4.12 |
| Quetta Gladiators | 258 | 1 | 287 | 5 | 1-14 | 57.40 | 0 | 0 | 51.60 | 6.67 |
| Rajshahi Royals | 96 | 0 | 117 | 10 | 6-17 | 11.70 | 0 | 1 | 9.60 | 7.31 |
| Rangpur Rangers | 42 | 0 | 39 | 3 | 2-24 | 13.00 | 0 | 0 | 14.00 | 5.57 |
| Rangpur Riders | 108 | 1 | 112 | 7 | 4-30 | 16.00 | 1 | 0 | 15.42 | 6.22 |
| Scotland | 24 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 24.00 | 11.25 |
| Sharjah Warriors | 73 | 0 | 87 | 6 | 4-24 | 14.50 | 1 | 0 | 12.16 | 7.15 |
| Sialkot | 24 | 0 | 32 | 0 | 8.00 | |||||
| Sialkot Stallions | 48 | 0 | 69 | 2 | 1-32 | 34.50 | 0 | 0 | 24.00 | 8.62 |
| Sindh | 66 | 0 | 101 | 5 | 2-18 | 20.20 | 0 | 0 | 13.20 | 9.18 |
| Somerset | 114 | 1 | 147 | 7 | 3-22 | 21.00 | 0 | 0 | 16.28 | 7.73 |
| South Africa | 72 | 0 | 90 | 4 | 3-27 | 22.50 | 0 | 0 | 18.00 | 7.50 |
| Southern Brave Men | 20 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 20.00 | 9.30 |
| Southern Punjab | 40 | 0 | 48 | 2 | 2-19 | 24.00 | 0 | 0 | 20.00 | 7.20 |
| Sri Lanka | 186 | 1 | 214 | 9 | 4-13 | 23.77 | 1 | 0 | 20.66 | 6.90 |
| St Kitts and Nevis Patriots | 199 | 0 | 231 | 16 | 4-19 | 14.43 | 1 | 0 | 12.43 | 6.96 |
| St Lucia Kings | 177 | 0 | 262 | 10 | 3-25 | 26.20 | 0 | 0 | 17.70 | 8.88 |
| Surrey | 90 | 0 | 102 | 6 | 2-13 | 17.00 | 0 | 0 | 15.00 | 6.80 |
| Sussex | 72 | 0 | 86 | 8 | 4-29 | 10.75 | 1 | 0 | 9.00 | 7.16 |
| Sylhet Superstars | 48 | 0 | 37 | 1 | 1-18 | 37.00 | 0 | 0 | 48.00 | 4.62 |
| Sylhet Thunder | 48 | 0 | 62 | 0 | 7.75 | |||||
| Trent Rockets Men | 40 | 0 | 51 | 0 | 7.65 | |||||
| Trinbago Knight Riders | 180 | 2 | 164 | 14 | 3-20 | 11.71 | 0 | 0 | 12.85 | 5.46 |
| United Arab Emirates | 24 | 1 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 12.00 | 1.50 |
| United States of America | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
| Warwickshire | 24 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 24.00 | 9.50 |
| Welsh Fire Men | 20 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 20.00 | 8.40 |
| West Indies | 60 | 0 | 45 | 5 | 3-22 | 9.00 | 0 | 0 | 12.00 | 4.50 |
| Worcestershire | 24 | 0 | 22 | 0 | 5.50 | |||||
| Yorkshire | 24 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 12.00 | 5.75 |
| Zimbabwe | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk