|
Full name: | Calum Scott MacLeod |
Born: | 15th November 1988, Glasgow, Lanarkshire, Scotland |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Education: | Hillpark School, Glasgow |
Clubs: | Drumpellier; Uddingston; Moseley |
Teams: | Scotland (ODI: 2008-2022); Scotland (International Twenty20: 2009-2022/23); Warwickshire (Main FC: 2008-2009); Warwickshire (Main ListA: 2008); Durham (Main Twenty20: 2014-2016); Durham (Main ListA: 2014-2016); Durham (Main FC: 2014-2016); Derbyshire (Main Twenty20: 2018); Paktia Royals (Main Twenty20: 2018/19); Sussex (Main Twenty20: 2020); Kent (Main Twenty20: 2021); Scotland Under-19s (Under-19 ODI: 2005/06); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait - CS MacLeod |
ODI Career Batting and Fielding (2008-2022) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 88 | 86 | 7 | 3026 | 175 | 38.30 | 10 | 13 | 80.56 | 53 |
ODI Career Bowling (2008-2022) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 968 | 4 | 836 | 11 | 2-26 | 76.00 | 0 | 0 | 88.00 | 5.18 |
International Twenty20 Career Batting and Fielding (2009-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 64 | 61 | 9 | 1238 | 74 | 23.80 | 0 | 7 | 111.03 | 38 |
International Twenty20 Career Bowling (2009-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 180 | 0 | 220 | 5 | 2-17 | 44.00 | 0 | 0 | 36.00 | 7.33 |
First-Class Career Batting and Fielding (2007-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 28 | 41 | 6 | 904 | 84 | 25.82 | 0 | 5 | 48.94 | 20 |
First-Class Career Bowling (2007-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 767 | 19 | 444 | 16 | 4-66 | 27.75 | 0 | 0 | 47.93 | 3.47 |
List A Career Batting and Fielding (2008-2022) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 161 | 152 | 12 | 4330 | 175 | 30.92 | 11 | 19 | 79.58 | 83 |
List A Career Bowling (2008-2022) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1498 | 10 | 1337 | 23 | 3-37 | 58.13 | 0 | 0 | 65.13 | 5.35 |
Twenty20 Career Batting and Fielding (2009-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 137 | 133 | 16 | 3172 | 104* | 27.11 | 2 | 15 | 120.28 | 80 |
Twenty20 Career Bowling (2009-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 204 | 0 | 236 | 5 | 2-17 | 47.20 | 0 | 0 | 40.80 | 6.94 |
Under-19 ODI Career Batting and Fielding (2005/06) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 5 | 5 | 1 | 30 | 16 | 7.50 | 0 | 0 | 45.45 | 1 |
Under-19 ODI Career Bowling (2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 120 | 0 | 129 | 0 | 0-12 | 6.45 |
Twenty20 Blast Career Batting and Fielding (2014-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 49 | 48 | 4 | 1197 | 104 | 27.20 | 1 | 4 | 124.68 | 31 |
Twenty20 Blast Career Bowling (2014-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Durham | 6 | 0 | 6 | 0 | 0-6 | 6.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk