Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Berkshire | 122 | 7 | 42 | 4 | 4-21 | 10.50 | 0 | 0 |
Cambridgeshire | 108 | 8 | 34 | 4 | 3-24 | 8.50 | 0 | 0 |
Lincolnshire | 132 | 9 | 46 | 2 | 2-28 | 23.00 | 0 | 0 |
Norfolk | 281 | 15 | 110 | 7 | 3-8 | 15.71 | 0 | 0 |
Suffolk | 114 | 5 | 57 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk