Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 48 | 0 | 29 | 0 | ||||
Gloucestershire | 12 | 0 | 7 | 0 | ||||
Lancashire | 24 | 0 | 29 | 0 | ||||
Middlesex | 48 | 0 | 35 | 1 | 1-17 | 35.00 | 0 | 0 |
New South Wales | 81 | 1 | 49 | 1 | 1-20 | 49.00 | 0 | 0 |
Northamptonshire | 102 | 4 | 48 | 1 | 1-48 | 48.00 | 0 | 0 |
South Australia | 210 | 3 | 166 | 4 | 2-56 | 41.50 | 0 | 0 |
Sussex | 24 | 0 | 15 | 0 | ||||
Tasmania | 102 | 2 | 48 | 1 | 1-33 | 48.00 | 0 | 0 |
Victoria | 48 | 0 | 37 | 0 | ||||
Western Australia | 162 | 1 | 140 | 0 | ||||
Worcestershire | 54 | 0 | 37 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk