Full name: | David Roy Snellgrove |
Born: | 22nd August 1967, Liverpool, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Relations: | Father: KL Snellgrove; Uncle: HT Snellgrove |
Teams: | Lancashire Cricket Board (Other ListA: 1999-2002); Lancashire Cricket Board (Minor Counties Trophy: 1998-2002); Derbyshire Second XI (Second Eleven Trophy: 1988); Derbyshire Second XI (Second Eleven Championship: 1988); Ormskirk (Liverpool Premier League: 1983-2003); Bootle (Liverpool Premier League: 2004-2016); Rainford (Liverpool Premier League: 2018); Southport and Birkdale (Liverpool Premier League: 2021-2024); Marylebone Cricket Club (Miscellaneous: 2006-2023); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1999-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire Cricket Board | 5 | 5 | 0 | 33 | 18 | 6.60 | 0 | 0 | 0 |
List A Career Bowling (1999-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Lancashire Cricket Board | 130 | 2 | 93 | 5 | 3-23 | 18.60 | 0 | 0 | 26.00 | 4.29 |
Minor Counties Trophy Career Batting and Fielding (1998-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire Cricket Board | 10 | 10 | 2 | 149 | 63* | 18.62 | 0 | 1 | 3 |
Minor Counties Trophy Career Bowling (1998-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Lancashire Cricket Board | 342 | 6 | 238 | 9 | 3-21 | 26.44 | 0 | 0 | 38.00 | 4.17 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk