| Full name: | Adrian John Marsh |
| Born: | 4th November 1978, Nottingham, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Derbyshire Cricket Board (Other ListA: 1999-2001); Derbyshire Cricket Board (Minor Counties Trophy: 1998-2001); Derbyshire Second XI (Second Eleven Trophy: 1996-2001); Somerset Second XI (Second Eleven Championship: 1996); Derbyshire Second XI (Second Eleven Championship: 1997-2001); Worcestershire Second XI (Second Eleven Championship: 1997-1998); Langley Mill United (Derbyshire Premier League: 2002); Quarndon (Derbyshire Premier League: 2003-2005); Glastonbury (West of England Premier League: 2007-2010); Marylebone Cricket Club Schools (Miscellaneous: 1997); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (1999-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire Cricket Board | 4 | 4 | 0 | 73 | 53 | 18.25 | 0 | 1 | 2 | |
| Minor Counties Trophy Career Batting and Fielding (1998-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire Cricket Board | 12 | 12 | 0 | 279 | 72 | 23.25 | 0 | 2 | 2 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk